Packing &sealing
₹ 65000.5 / Set Get Latest Price
| Capacity | 300 kg/hr, 300 to 500 kg/hr |
| Motor Power | 2 hp |
| Log Diameter | 60 mm |
| Operation Mode | Automatic |
| Body Material | MS |
| Dryer Required | Yes |
| Product Type | Cow dung long |
| Raw Material Processed | Cow Dung |
| Log Length | 8 inch |
| Usage | Compost Log, Pooja Log, Fuel Log, Funeral Log |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Cow dung long making machine
₹ 18000 / Unit Get Latest Price
| Printing Technology | DOD Inkjet |
| Mounting | Online |
| Max Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Max Print Lines | 2 Lines |
| Supported Surface | Wood, Metal, Pouch Film, Paper, Carton Board, Glass, Plastic |
| Print Method | Semi automatic |
| Capacity | 50/m |
| Aaradhya | 80 |
Minimum order quantity: 1 Unit
Handy inkjet printer with conveyor and stand
₹ 18500 / Piece Get Latest Price
| Production Capacity | Upto 100 kg |
| Type of Machine | Semi-Automatic Press |
| Tank Capacity | Upto 100 Litres |
| Motor Power | Upto 3 HP |
| Output Capacity | Up To 50 kg |
| Design Type | Standard |
| Aaradhya | 110 |
Minimum order quantity: 1 Piece
| Type of Machine | Semi-Automatic Press |
| Output Capacity | 100 kg |
| Usage/Application | Paneer Press |
| Machine Body Material | Stainless Steel |
| Design Type | Customized |
| Availability | In Stock |
₹ 450000 / Piece Get Latest Price
| Material Processed | PVC |
| Automation Grade | Automatic |
| Cup Size | 100-200 ml |
| Country of Origin | Made in India |
| Aaradhya | 800 |
Minimum order quantity: 1 Piece
Tea Cups machine machine
Sandeep Kumar Pandey (CEO)
Aaradhya Packaging
Shastri Nagar Ramgulam Tola
Deoria - 274001, Uttar Pradesh, India