Manufacturer of a wide range of products which include semi auto pani puri making machine and pani puri vending machine.
₹ 55000 / Piece Get Latest Price
| Automation Grade | Manual |
| Puri Size | 30 mm |
| Production Capacity | 3000 Pcs/Hr |
| Snacks Type | Pani pudi ,Papad & pudi making machine |
| Type Of Namkeen | Pani pudi |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 200 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | Aaradhya pp 01 |
| Capacity | 3000/h |
| Power Consumption | 220 |
| Puri Shape | Round |
| Machine Type | Table Top |
| Phase | Single Phase |
| Country Of Origin | Made In India |
| Aaradhya | 100 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Number Of Flavours | 4 Flavours |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Consumption | 2kw |
| Capacity | 3000 |
| Material | MILD STEEL |
| Rated Voltage | 220 V |
| Cooling Type | Without Cooling |
| Usage Area | Shop, Food Truck, Restaurant |
| Machine Capacity | 600 Plates |
| Panipuri Output | 100 Pcs/min |
| Dispenser Type | Touch Panel |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sandeep Kumar Pandey (CEO)
Aaradhya Packaging
Shastri Nagar Ramgulam Tola
Deoria - 274001, Uttar Pradesh, India