Prominent & Leading Manufacturer from Deoria, we offer water pouch filling machine, pouch sealing machines, pouch making machine, mineral water packing machine, band sealer machine and band sealer 10 kg packing machine.
₹ 145000 / Piece Get Latest Price
| Pouch Capacity | 250 ML |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Aaradhya | 350 |
Minimum order quantity: 1 Piece
Automatic pouch packing machines This machines auto Filing aand Sealing Machines
Liquid packipacking Machine
₹ 16500.0 / Piece Get Latest Price
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Material | Mild Steel |
| Sealing Width | 8 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Orientation | Horizontal |
| Body Material | SS and MS |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Pouch Type | Side Seal, Three Side Seal, Zipper Pouch, Four Side Seal, Center Seal |
| Automation Grade | Semi-Automatic |
| Pouch Width | Up to 200 mm |
| Capacity | 500 pouch/hour |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Pouch Length | Up to 200 mm |
| No Of Lanes | Single Lane |
| Machine Speed | Up to 60 PPM |
| Packaging Type | Pouche |
| Power | 220v |
| Body Material | SS and MS |
| Phase Type | Single Phase |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Machine Capacity | 1000 PPH |
| Pack Type | Pouch |
| Automation Grade | Automatic |
| Bottle Size | 200 ml |
| Packaging Material | PET, PP, LDPE Film |
| Power Source | Pneumatic and Electric |
| Filling Capacity | 100 bottle/min |
| Phase | Three Phase |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Orientation | Vertical |
| Max. Loading Capacity | 10 kg |
| Max Loading Capacity | 25 Kg |
| Operational Mode | Horizontal |
| Usage/Application | Industrial |
| Sealing Width | 12 mm |
| Form | Powder |
| Sealing Speed | 21 m/min |
| Packaging Type | PP Bag |
| Packaging Size | Loose |
| Body Material | Stainless Steel |
| Type | Organic |
| Automation Grade | Semi-Automatic |
| Material | ms |
| Power | 220 |
| Features | Coding, Vacuum Sealing, Gas Flushing |
| Shri aaradhya | 15 |
Minimum order quantity: 1 Piece
₹ 45800.2 / Piece Get Latest Price
| Mounting Type | Horizontal |
| Max Pouch Load | 5 to 10 kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Temperature Range | 0 to 300 C |
| Material | Ss,ms |
| Brand | Aaradhya |
| Voltage | 220 |
| Print Option | Without Printer |
| Body Material | SS and MS |
| Phase Type | Single Phase |
| 3x2x2 | 70 |
Minimum order quantity: 1 Piece
Sandeep Kumar Pandey (CEO)
Aaradhya Packaging
Shastri Nagar Ramgulam Tola
Deoria - 274001, Uttar Pradesh, India