Production Capacity | Up to 50 kg/hr |
Motor Power | Upto 3 HP |
Type of Machine | Impact Pulverizer |
Capacity (Kg/hr) | Upto 20 kg/hr |
Aaradhya packaging | 150 |
all types masala pulverizer
Minimum Order Quantity | 2 Piece |
Packaging Type | Manual |
Capacity | 0-500 pouch per hour |
Material | Iron |
Voltage | 220 |
Brand | Aaradhya |
Aaradhya | 40kg |
Cup sealing machine all types liquid packing in pvc cap
Minimum Order Quantity | 5 Set |
Machine Capacity | 3 second/36 pis |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 220 |
Brand | Aaradhya |
Variety | 10 |
Packaging Size | 10-1000 |
Ingredient | Best |
Aaradhya | 65 |
All types blisters packing products likes Garam masala,jira,methi laung,kali mirch ect
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Brand | Aaradhya |
Model Name/Number | 9651575859 |
Packaging Material | Metal |
Usage/Application | Best |
Sealing Type | Center Seal |
Packaging Type | Barrel |
Surface Finish | Best |
3x4 aaradhya | 100kg |
All types blister packing machine like masala,dhy food, steel scrubber, thoughtbrush and ect
Minimum Order Quantity | 2 Piece |
Automation Grade | a |
Phase | Singel |
Type | Fully Automatic |
Material | ms,ss |
Power Consumption | 220 |
Brand | Shri Aaradhya |
Production Capacity | 8'' to'10 |
Capacity | 8 |
Electric | ac |
Frequency | 220 |
Aaradhya | 60 |
28000
Minimum Order Quantity | 2 Piece |
Power Consumption | 1kv |
Packaging Material | Ms ss |
Phase | Single |
Machine Type | Semi-Automatic |
Driven Type | Ac |
Frequency | 50Hz |
Material | MS |
Usage/Application | Scrubber Packing Machine |
Voltage | 240V |
4x4 | 3 |
Country of Origin | Made in India |
All types bilister packing machine